IPO subscription status

Subscription shows how many times the shares on offer were bid for. A figure of 1× means demand matched supply; 40× means bids for forty times the shares available. Figures are shown overall and, where the category numbers reconcile, for qualified institutional buyers (QIB), non-institutional investors (NII) and retail investors.

The table covers IPOs open now or closed in the last three weeks. Figures are collected on a schedule from InvestorGain's public report (a third party, not the exchanges directly) and are not real-time; each carries the date it was recorded.

Last updated: · Sources: InvestorGain live subscription report (third-party) · How we collect data

IPOStatus QIBNIIRetail OverallAs of
ANTALA INDUSTRIES LIMITED IPO open 66.72× 1.35× 0.47× 1.33× 3 Nov 2026
Vedant Poly Fabs Limited IPO open 327.27× 0.94× 0.82× 0.88× 3 Nov 2026
Vectras Enprocon Limited IPO closed 1.88× 6.69× 4.45× 4.20× 3 Nov 2026
JOHNSONCAB ELECTRICALS LIMITED IPO closed 20.19× 42.27× 17.98× 23.81× 3 Nov 2026
Maxwell Engineering Solutions Limited IPO closed 259.45× 857.64× 556.09× 536.79× 3 Nov 2026
HGS (India) Limited IPO closed 137.92× 424.67× 235.72× 248.58× 3 Nov 2026
Bombay Coated and Special Steels Limited IPO closed 37.32× 166.44× 35.46× 63.89× 2 Nov 2026
Anawil Wire and Engineering Limited IPO closed — — — 149.14× 5 Aug 2026
Propshop Events and Exhibitions Limited IPO closed — — — 1.53× 29 Jul 2026
IC Electricals Company Limited IPO closed — — — 420.10× 7 Jul 2026
Sri Priyanka Geo Commex Limited IPO closed — — — 0.32× 29 Jun 2026
CARVER ROBOWELD LIMITED IPO listed 26.33× 40.39× 19.17× 25.80× 30 Oct 2026
AJWA PROJECTS LIMITED IPO listed — 0.32× 1.93× 1.12× 30 Oct 2026
BLS Polymers Limited IPO listed 200.25× 559.20× 128.36× 241.22× 29 Oct 2026
SFC Environmental Technologies Limited IPO listed 18.81× 12.81× 2.71× 9.47× 29 Oct 2026
Wiscon Industries Limited IPO listed 2.24× 0.62× 0.66× 1.17× 29 Oct 2026
EAAA India Alternatives Limited IPO listed 13.80× 4.81× 1.08× 5.51× 28 Oct 2026
Core4 Engineers Limited IPO listed 5.06× 12.26× 2.72× 5.44× 27 Oct 2026
Paras Healthcare Limited IPO listed 3.25× 0.69× 2.10× 2.34× 23 Oct 2026
Jio Platforms Limited IPO listed 67.15× 13.99× 2.76× 21.36× 23 Oct 2026
Sahajanand Medical Technologies Limited IPO listed 34.70× 14.64× 3.04× 14.21× 19 Oct 2026
Bonfiglioli Transmissions Limited IPO listed 120.78× 40.39× 5.90× 46.05× 19 Oct 2026
Tonbo Imaging India Limited IPO listed 293.56× 156.36× 31.11× 132.81× 19 Oct 2026
Shellz India Limited IPO listed 41.92× 86.41× 56.09× 58.54× 19 Oct 2026
Fusion CX Limited IPO listed 4.21× 4.73× 5.99× 4.68× 16 Oct 2026
Ravita Engineering Services Limited IPO listed 13.21× 7.42× 3.50× 7.11× 16 Oct 2026
Vaibhav Vyapaar Limited IPO listed 1.61× 6.65× 2.70× 3.23× 15 Oct 2026
HD Fire Protect Limited IPO listed 256.65× 203.21× 30.55× 131.73× 15 Oct 2026

“—” in a category column means that figure is not available — it was not reported, was not captured for that date, or the category figures did not reconcile with the overall figure.

Learn more: how subscription works · QIB, NII and retail categories · how allotment works