IPOs in India
Every IPO we track, grouped by where it is in its lifecycle. Open each issue for its price band, lot size, timeline, subscription and offer documents.
Last updated: · Sources: NSE & BSE public-issue data · Chittorgarh and InvestorGain (fill gaps only) · InvestorGain live subscription report (third-party) · How we collect data
Open for bidding (2)
| IPO | Exchange | Price | Opens | Closes | Subscription |
|---|---|---|---|---|---|
| Vedant Poly Fabs Limited IPO | NSE | ₹88–₹94 | 2 Nov 2026 | 4 Nov 2026 | 0.88× (3 Nov 2026) |
| ANTALA INDUSTRIES LIMITED IPO | BSE | ₹62–₹66 | 29 Oct 2026 | 5 Nov 2026 | 1.33× (3 Nov 2026) |
Upcoming (0)
No upcoming issue dates are confirmed in our records at the moment.
Closed, awaiting listing (5)
| IPO | Exchange | Price | Allotment | Listing | Subscription |
|---|---|---|---|---|---|
| Bombay Coated and Special Steels Limited IPO | NSE | ₹78–₹82 | 3 Nov 2026 | 5 Nov 2026 | 63.89× (2 Nov 2026) |
| HGS (India) Limited IPO | NSE | ₹114–₹120 | 4 Nov 2026 | 6 Nov 2026 | 248.58× (3 Nov 2026) |
| Maxwell Engineering Solutions Limited IPO | NSE | ₹150–₹158 | 4 Nov 2026 | 6 Nov 2026 | 536.79× (3 Nov 2026) |
| JOHNSONCAB ELECTRICALS LIMITED IPO | BSE | ₹190–₹200 | 4 Nov 2026 | 6 Nov 2026 | 23.81× (3 Nov 2026) |
| Vectras Enprocon Limited IPO | BSE | ₹99–₹105 | 4 Nov 2026 | 6 Nov 2026 | 4.20× (3 Nov 2026) |
Recently listed
| IPO | Exchange | Price | Issue size | Listing |
|---|---|---|---|---|
| AJWA PROJECTS LIMITED IPO | BSE | ₹203 | ₹38.05 crore | 4 Nov 2026 |
| CARVER ROBOWELD LIMITED IPO | BSE | ₹76–₹80 | ₹28.29 crore | 4 Nov 2026 |
| Wiscon Industries Limited IPO | BSE | ₹194–₹204 | ₹110 crore | 3 Nov 2026 |
| SFC Environmental Technologies Limited IPO | NSE | ₹313–₹330 | ₹668 crore | 3 Nov 2026 |
| BLS Polymers Limited IPO | BSE | ₹142–₹150 | ₹255 crore | 3 Nov 2026 |
| EAAA India Alternatives Limited IPO | BSE | ₹1,585–₹1,665 | ₹1,200 crore | 2 Nov 2026 |
| Core4 Engineers Limited IPO | BSE | ₹88–₹93 | ₹54.82 crore | 30 Oct 2026 |
| Paras Healthcare Limited IPO | BSE | ₹660–₹693 | ₹1,450 crore | 28 Oct 2026 |
| Jio Platforms Limited IPO | NSE | ₹1,065–₹1,119 | ₹30,213 crore | 28 Oct 2026 |
| Shellz India Limited IPO | BSE | ₹170–₹179 | ₹59.97 crore | 23 Oct 2026 |
| Sahajanand Medical Technologies Limited IPO | NSE | ₹327–₹344 | ₹475 crore | 23 Oct 2026 |
| Bonfiglioli Transmissions Limited IPO | BSE | ₹558–₹586 | ₹2,534 crore | 23 Oct 2026 |
| Tonbo Imaging India Limited IPO | BSE | ₹665–₹700 | ₹852 crore | 23 Oct 2026 |
| Fusion CX Limited IPO | BSE | ₹275–₹289 | ₹702 crore | 22 Oct 2026 |
| Vaibhav Vyapaar Limited IPO | NSE | ₹51–₹54 | ₹42.10 crore | 21 Oct 2026 |
| Ravita Engineering Services Limited IPO | NSE | ₹105–₹112 | ₹116 crore | 21 Oct 2026 |
| HD Fire Protect Limited IPO | BSE | ₹258–₹271 | ₹712 crore | 21 Oct 2026 |
| Nityas Gems and Jewellery Limited IPO | NSE | ₹70–₹75 | ₹108 crore | 8 Oct 2026 |
| Eventions Limited IPO | NSE | ₹112–₹118 | ₹38.12 crore | 8 Oct 2026 |
| Vishal Nirmiti Limited IPO | NSE | ₹208–₹220 | ₹178 crore | 8 Oct 2026 |
| Papadmalji Agro Foods Limited IPO | NSE | ₹69–₹72 | ₹20.18 crore | 7 Oct 2026 |
| Srit India Limited IPO | NSE | ₹123–₹130 | ₹218 crore | 6 Oct 2026 |
| Shah Investor's Home Limited IPO | NSE | ₹159–₹167 | ₹90.17 crore | 6 Oct 2026 |
| Runwal Enterprises Limited IPO | NSE | ₹290–₹302 | ₹500 crore | 5 Oct 2026 |
| Bench Mark Infotech Services Limited IPO | NSE | ₹104–₹110 | ₹42.44 crore | 5 Oct 2026 |
| Himalayan Solar Limited IPO | NSE | ₹98–₹103 | ₹68.03 crore | 5 Oct 2026 |
| Sai Urja Indo Ventures Limited IPO | BSE | ₹107–₹113 | — | 5 Oct 2026 |
| Orient Cables (India) Limited IPO | BSE | ₹258–₹272 | — | 5 Oct 2026 |
| German Green Steel and Power Limited IPO | NSE | ₹132–₹139 | — | 5 Oct 2026 |
| AceVector Limited IPO | NSE | ₹30–₹32 | ₹420 crore | 5 Oct 2026 |
| PESHWA WHEAT LIMITED IPO | BSE | ₹95–₹101 | ₹53.52 crore | 1 Oct 2026 |
| A-One Steels India Limited IPO | BSE | ₹385–₹405 | — | 1 Oct 2026 |
| ROOPA SCREEN LIMITED IPO | BSE | ₹60–₹64 | ₹19.20 crore | 1 Oct 2026 |
| Moneyview Limited IPO | NSE | ₹32–₹34 | ₹1,092 crore | 1 Oct 2026 |
| Green Asia Impex Limited IPO | NSE | ₹85–₹90 | ₹60.10 crore | 1 Oct 2026 |
| Elevate Campuses Limited IPO | NSE | ₹343–₹362 | ₹2,100 crore | 30 Sep 2026 |
| Adroit Industries (India) Limited IPO | NSE | ₹126–₹134 | — | 30 Sep 2026 |
| Swastika Infra Limited IPO | NSE | ₹175–₹185 | ₹161 crore | 30 Sep 2026 |
| Coreintegra Consulting Services Limited IPO | NSE | ₹74–₹78 | — | 30 Sep 2026 |
| Pooja Logistics Limited IPO | NSE | ₹109–₹115 | ₹44.23 crore | 30 Sep 2026 |
New to IPOs? Start with what an IPO is and the IPO timeline.